Home
Brands
Peugeot
405
Complete Peugeot 405 lineup, specs, economy, dimensions
1992 - 1996 Peugeot 405 Station wagon
405 I Break (15E, facelift 1992)
7 Trims 64 to 121 Hp
1992 - 1996 Peugeot 405 Sedan
405 I (15B, facelift 1992)
13 Trims 64 to 196 Hp
1988 - 1992 Peugeot 405 Station wagon
405 I Break (15E)
14 Trims 64 to 122 Hp
1987 - 1994 Peugeot 405 Sedan
405 I (15B)
17 Trims 64 to 158 Hp